Sine wave technology, silent operation.Advanced frequency conversion technology is stable, reliable use of imported IC chipcontrol, automatic supercharging technology, according to pressure compensation flow,Efficient supercharging, High head and large flow.20 gears frequency conversion adjustment, feeding mode, water stop, automaticdetection and troubleshooting function.6-level DC motor control, smooth operation, long life.3lN1 use: low suction mode, mesh cover mode, amphibious mode. Meet a variety ofuse requirements
Suitable for fresh water and sea water
| Model | Watt | Q max.(l/h) | H max.(m) | Dimensions LxWxH(mm) |
| HL-BPDC1200 | 15W | 1200L/H | 1.8m | 55x39.5x36.5 |
| HL-BPDC2000 | 22W | 2000L/H | 2.8m | 55x39.5x36.5 |
| HL-BPDC4000 | 30W | 4000L/H | 3.5m | 49x43.5x41 |
| HL-BPDC6000 | 47W | 6000L/H | 4.0m | 49x43.5x41 |
| HL-BPDC7000 | 60W | 7000L/H | 4.5m | 49x45.5x50 |
| HL-BPDC9000 | 70W | 9000L/H | 4.7m | 49x45.5x50 |
| HL-BPDC12000 | 88W | 12000L/H | 5.8m | 49x45.5x50 |
版权所有(C)中山市宏凌云电器有限公司